-
Basket: (0)
Item
£
0
.00
There are currently no items in your shopping basket
NEWS:⚡New Trade Credit Accounts⚡ ⚡Supernatural Signs of Real Danger⚡ ⚡£600 Million Investment Signals Bright Future for UK Trades⚡ ⚡How Robotics Could Reshape UK House building⚡ NEWS:⚡New Trade Credit Accounts⚡ ⚡Supernatural Signs of Real Danger⚡ ⚡£600 Million Investment Signals Bright Future for UK Trades⚡ ⚡How Robotics Could Reshape UK House building⚡
3 Available to dispatch immediately
Moeller Electric is part of Eaton so you know that they provide quality circuit protection products, designed with the safety of both installers and end users in mind.
The Moeller FAZ6-C20/3 239149 is a 20A, triple pole, 10kA miniature circuit breaker. It has a C curve.
| Circuit Breakers|Description|Type (Cable Baskets) | MCB |
| Circuit Breakers|Features|Pole Configuration | Triple Pole (3P) |
| Circuit Breakers|Features|Trip Type | Type C |
| Circuit Breakers|Technical Data|Current Rating | 20 A |
| Dimension | 20A 10kA |
| Circuit Breakers|Description|Type | MCB |
| Circuit Breakers|Technical Data|Current Rating (EF000227) | 20 A |
| Circuit Breakers|Description|Product | MCB |
| Circuit Breakers|Features|Short Circuit Rating | 6 kA |
| Circuit Breakers|Description|Qualifier | Miniature circuit breaker (MCB) |
| Circuit Breakers|Features|Number of Modules | 3 |
| Circuit Breakers|Features|Voltage Type | AC |
| Circuit Breakers|Features|Ingress Protection | IP20 |
| Circuit Breakers|Dimensions|Cable Capacity | 1|25 mm2 |
| Circuit Breakers|Dimensions|Depth | 70.5 mm |
| Circuit Breakers|Technical Data|Operating Temperature Range | -25|75 Degrees C |
| Circuit Breakers|Technical Data|Voltage | 230 V |
| Circuit Breakers|Technical Data|Frequency | 50|60 Hz |
| Manufacturer | Eaton - Moeller |
| Document Title | File Format | File Size | Download |
|---|---|---|---|
| Technical Data Sheet.pdf | 111 KB | Download |
|
Something not quite right? As a supplier of over 50,000+ products, there might be a time where you spot something that's not quite right. If you spot this before we do, please contact us so we can look into this for you.
|










Copyright © TradeSparky 2025