-
Basket: (0)
Item
£
0
.00
There are currently no items in your shopping basket
NEWS:⚡New Trade Credit Accounts⚡ ⚡Supernatural Signs of Real Danger⚡ ⚡£600 Million Investment Signals Bright Future for UK Trades⚡ ⚡How Robotics Could Reshape UK House building⚡ NEWS:⚡New Trade Credit Accounts⚡ ⚡Supernatural Signs of Real Danger⚡ ⚡£600 Million Investment Signals Bright Future for UK Trades⚡ ⚡How Robotics Could Reshape UK House building⚡
Out of Stock. Usually dispatched within 3-5 days
IMO is renowned globally as a manufacturer and supplier of electronic components and systems. IMO products are recognised for their quality and reliability.
The IMO XKL-150-21 is an inverter drive with a voltage of 200-240V,
an output current of 7.5A, 4/5 digital inputs, 3 analogue inputs and is single
phase.
Dimensions: 170 x 100 x 153.2mm
| Inverters|Description|Product | Inverter |
| Inverters|Description|Type (Cable Baskets) | Drive |
| Inverters|Features|Input Voltage | 200 to 240 V |
| Inverters|Features|Maximum Output Current | 7.5 A |
| Inverters|Features|Number of Inputs (Digital) | 4/5 |
| Inverters|Features|Number of Inputs (Analogue) | 3 |
| Inverters|Features|Ingress Protection | IP20 |
| Inverters|Features|Cable Terminal Capacity | 2.5 mm2 |
| Inverters|Dimensions|Height | 170.5 mm |
| Inverters|Dimensions|Width | 100 mm |
| Inverters|Dimensions|Depth | 153.2 mm |
| Inverters|Technical Data|Operational Voltage | 200 to 240 V |
| Inverters|Technical Data|Maximum Rated Power Output | 1.5 Kw |
| Inverters|Technical Data|Number of phases (input) | Single |
| Inverters|Technical Data|Number of Phases (Output) | Single |
| Inverters|General|CE Approved | Y |
| Inverters|General|Standards | ROHS |
| Inverters|General|Warranty | 2 Years |
| Dimension | 1.5kW 200V 7.5A |
| Inverters|Description|Type | Drive |
| Inverters|Features|Ingress Protection (EF005474) | IP20 |
| Inverters|Dimensions|Height (EF000040) | 170.5 mm |
| Inverters|Dimensions|Width (EF000008) | 100 mm |
| Inverters|Dimensions|Depth (EF000049) | 153.2 mm |
| Inverters|Dimensions|Height (EF008809) | 170.5 mm |
| Inverters|Dimensions|Width (EF008808) | 100 mm |
| Inverters|Dimensions|Depth (EF008810) | 153.2 mm |
| Manufacturer | IMO Precision Controls Ltd. |
| Brand | iDrive 2 |
| Document Title | File Format | File Size | Download |
|---|---|---|---|
| Technical Data Sheet.pdf | 830 KB | Download |
|
Something not quite right? As a supplier of over 50,000+ products, there might be a time where you spot something that's not quite right. If you spot this before we do, please contact us so we can look into this for you.
|










Copyright © TradeSparky 2025