-
Basket: (0)
Item
£
0
.00
There are currently no items in your shopping basket
NEWS:⚡New Trade Credit Accounts⚡ ⚡Supernatural Signs of Real Danger⚡ ⚡£600 Million Investment Signals Bright Future for UK Trades⚡ ⚡How Robotics Could Reshape UK House building⚡ NEWS:⚡New Trade Credit Accounts⚡ ⚡Supernatural Signs of Real Danger⚡ ⚡£600 Million Investment Signals Bright Future for UK Trades⚡ ⚡How Robotics Could Reshape UK House building⚡
Out of Stock. Usually dispatched within 3-5 days
In 2011, Moeller and Eaton merged into a single organisation, bringing together two of the most established and well-respected names in the electrical sector. Now operating as Eaton, the manufacturer continues to deliver high quality solutions to help run systems more productively and cost-effectively.
The DE1-121D4FN-N20N is a 1.4A PowerXL DE1 variable speed starter from Eaton. Operating with Modbus communication, this single phase starter has 4 inputs and is suitable for DIN rail mounting.
| Starters|Features|Control Voltage | 240 V |
| Starters|Features|Motor Power 1 | 0.25kW |
| Dimension | 1.4A 0.25kW 240V |
| Starters (Motor)|Features|Control Voltage | 240 V |
| Starters (Motor)|Features|Motor Power 1 | 0.25kW |
| Inverters|Description|Product | Inverter |
| Inverters|Description|Type | Drive |
| Inverters|Features|Input Voltage | 200|240 V |
| Inverters|Features|Maximum Output Current | 1.4 A |
| Inverters|Features|Output Frequency | 300 Hz |
| Inverters|Features|Number of Inputs (Digital) | 4 |
| Inverters|Features|Number of Inputs (Analogue) | 1 |
| Inverters|Features|Number of Outputs (Digital) | 0 |
| Inverters|Features|Number of Outputs (Analogue) | 0 |
| Inverters|Features|Maximum Power Loss | 17 W |
| Inverters|Features|Ingress Protection | IP20 |
| Inverters|Features|c/w Filters | Y |
| Inverters|Dimensions|Height | 230 mm |
| Inverters|Dimensions|Width | 45 mm |
| Inverters|Dimensions|Depth | 169 mm |
| Inverters|Technical Data|Number of phases (input) | 1 |
| Inverters|Technical Data|Number of Phases (Output) | 3 |
| Inverters|Technical Data|Output Voltage | 250 V |
| Inverters|Technical Data|Maximum Rated Power Output | 0.25 Kw |
| Inverters|Technical Data|Frequency | 50/60 Hz |
| Inverters|General|Standards | IEC/EN 61800-5-1 IEC/EN 61800-3 IEC/EN 61800-2 |
| Manufacturer | Eaton - Moeller |
| Document Title | File Format | File Size | Download |
|---|---|---|---|
| Technical Data Sheet.pdf | 124 KB | Download |
|
Something not quite right? As a supplier of over 50,000+ products, there might be a time where you spot something that's not quite right. If you spot this before we do, please contact us so we can look into this for you.
|










Copyright © TradeSparky 2025