-
Basket: (0)
Item
£
0
.00
There are currently no items in your shopping basket
NEWS:⚡New Trade Credit Accounts⚡ ⚡Supernatural Signs of Real Danger⚡ ⚡£600 Million Investment Signals Bright Future for UK Trades⚡ ⚡How Robotics Could Reshape UK House building⚡ NEWS:⚡New Trade Credit Accounts⚡ ⚡Supernatural Signs of Real Danger⚡ ⚡£600 Million Investment Signals Bright Future for UK Trades⚡ ⚡How Robotics Could Reshape UK House building⚡
Out of Stock. Usually dispatched within 3-5 days
Schneider Electric are market leaders and worldwide suppliers of fixings, components and materials. Their products are manufactured under the most stringent quality control systems in full accordance with the latest requirements, providing you with the reassurance that you are specifying products that will last for years to come.
The Schneider Electric ATS01N222QN is an Altistart 01 soft
starter for an asynchronous motor which has 3 phases, a power supply voltage of
380-415V, a motor power of 7.5 kW and a nominal current of 22A. This starter
has an integrated bypass, a heat sink assembly and a power dissipation of 4.5W.
Dimensions: 154 x 45 x 131mm (H x W x D).
| Starters|Description|Product | Starter |
| Starters|Description|Type (Cable Baskets) | Soft Start Soft Stop |
| Starters|Features|Control Voltage | 380 to 415 V |
| Starters|Features|Voltage Type | AC |
| Starters|Features|Wattage | 124.5 W |
| Starters|Features|c/w Bypass | Y |
| Starters|Features|Ingress Protection | IP20 |
| Starters|Features|Motor Power 1 | 7.5kW |
| Starters|Features|Motor Power 2 | 11kW |
| Starters|Dimensions|Length Min Max | 154 mm |
| Starters|Dimensions|Width | 45 mm |
| Starters|Dimensions|Depth | 131 mm |
| Starters|Technical Data|Frequency | 50|60 Hz |
| Starters|General|CE Approved | Y |
| Starters|General|Warranty | 1 Years |
| Starters|General|Unit Weight | 0.56 kg |
| Dimension | 380-415V 22A 7.5/11kW |
| Starters (Motor)|Description|Product | Starter |
| Starters (Motor)|Description|Type (Cable Baskets) | Soft Start Soft Stop |
| Starters (Motor)|Features|Control Voltage | 380 to 415 V |
| Starters (Motor)|Features|Voltage Type | AC |
| Starters (Motor)|Features|Wattage | 124.5 W |
| Starters (Motor)|Features|c/w Bypass | Y |
| Starters (Motor)|Features|Ingress Protection | IP20 |
| Starters (Motor)|Features|Motor Power 1 | 7.5kW |
| Starters (Motor)|Features|Motor Power 2 | 11kW |
| Starters (Motor)|Dimensions|Length Min Max | 154 mm |
| Starters (Motor)|Dimensions|Width | 45 mm |
| Starters (Motor)|Dimensions|Depth | 131 mm |
| Starters (Motor)|Technical Data|Frequency | 50|60 Hz |
| Starters (Motor)|General|CE Approved | Y |
| Starters (Motor)|General|Warranty | 1 Years |
| Starters (Motor)|General|Unit Weight | 0.56 kg |
| Manufacturer | Schneider Electric Control & Auto |
| Brand | Altistart 01 |
| Document Title | File Format | File Size | Download |
|---|---|---|---|
| Technical Data Sheet.pdf | 132 KB | Download |
|
Something not quite right? As a supplier of over 50,000+ products, there might be a time where you spot something that's not quite right. If you spot this before we do, please contact us so we can look into this for you.
|










Copyright © TradeSparky 2025